Mandatory Public Disclosure
A. General Information
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | PETIT SEMINAIRE CBSE SCHOOL |
2 | AFFILIATION NO | 2930033 |
3 | SCHOOL CODE | 56348 |
4 | COMPLETE ADDRESS WITH PIN CODE | Dr. MGR Nagar, Moolakulam, Puducherry - 605011 |
5 | PRINCIPAL NAME & QUALIFICATION | Rev. Fr. R. PASCAL RAJ, M.Sc., B.Ed., |
6 | SCHOOL EMAIL ID | petitcbse@gmail.com |
7 | CONTACT DETAILS | 0413 – 2966778 |
B. DOCUMENTS AND INFORMATION
Sl.No. | Document/ Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION | List Attached |
2 | COPIES OF TRUST REGISTRATION | List Attached |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
7 | COPIES OF VALID SANITARY CERTIFICATE | List Attached |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
9 | COPIES OF LAND CERTIFICATE | List Attached |
10 | COPIES OF LEASE DEED | List Attached |
11 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | List Attached |
C. RESULT AND ACADEMICS
Sl.No. | Document/ Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | List Attached |
2 | ANNUAL ACADEMIC CALENDAR | List Attached |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
4 | LIST OF SEX HARASSMENT COMMITTEE | List Attached |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
RESULT CLASS: X : NOT APPLICABLE
RESULT CLASS: XII : NOT APPLICABLE
D. STAFF (TEACHING)
Sl.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Rev. Fr. R. PASCAL RAJ, M.Sc., B.Ed., |
2 | TOTAL NO. OF TEACHERS | 104 |
PRT | 46 | |
TGT | 34 | |
PGT | 12 | |
PET | 3 | |
NTT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF WELLNESS TEACHER | Dr. J. IRUDAYARAJ, (M.B.B.S., D.V.) |
5 | DETAILS OF SPECIAL EDUCATOR | Mr. KATHIRAVEN. I., B.A., B.Ed. |
6 | DETAILS OF COUNSELLOR | Mrs. SANKARI. L., (M.Sc., Applied Psychology) |
E. SCHOOL INFRASTRUCTURE
Sl.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ FT) | 16,000 Sq. Ft |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT) |
12 Each 624 Sq.Ft 73 Each 564 Sq.Ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | COMPOSITE LAB - 748 Sq. Ft |
MATH LAB - 737 Sq. Ft | ||
COMPUTER LAB-I - 734 Sq. Ft | ||
COMPUTER LAB-II - 1427 Sq. Ft | ||
PHYSICS LAB - 1720.5 Sq. Ft | ||
CHEMISTRY LAB - 1720.5 Sq. Ft | ||
BIOLOGY LAB - 1432.5 Sq. Ft | ||
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF TOILETS | 52 Nos |
6 | NO. OF URINALS | 83 Nos |
7 | No. of DRINKING WATER TAPS | 20 Nos |
8 | No. of HAND WASHING TAPS | 67 Nos |
9 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |